Archived Gallup Amstrad chart from Amstrad Computer User #28 (3/87), p36
Gallup Amstrad chart for the 4 weeks to c.1987-01-03
| Amstrad Computer User | ||
| #27 (4 WEEKS to c.1986-11-29) |
#28 (4 WEEKS to c.1987-01-03) |
#29 (4 WEEKS to c.1987-02-07) |
| Current | Title |
|---|---|
| 1 | Gauntlet (US GOLD / ATARI) |
| 2 | 10 Computer Hits 3 (BEAU JOLLY) |
| 3 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 4 | Trivial Pursuit (DOMARK) |
| 5 | Five Star Games (BEAU JOLLY) |
| 6 | 4 in 1 (ELITE SYSTEMS / HIT PAK) |
| 7 | Space Harrier (ELITE SYSTEMS / SEGA) |
| 8 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 9 | 1942 (ELITE SYSTEMS / CAPCOM) |
| 10 | Top Gun (OCEAN) |
| 11 | Five-A-Side Soccer (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 12 | Booty (FIREBIRD / SILVER 199) |
| 13 | Ikari Warriors (ELITE SYSTEMS / SNK) |
| 14 | Scooby-Doo (ELITE SYSTEMS) |
| 15 | Breakthru (US GOLD / DATA EAST) |
| 16 | Aliens (ACTIVISION / ELECTRIC DREAMS) |
| 17 | They Sold a Million 3 (OCEAN / THE HIT SQUAD) |
| 18 | Bombscare (FIREBIRD / SILVER 199) |
| 19 | Dragon's Lair (SOFTWARE PROJECTS / MAGICOM) |
| 20 | Footballer of the Year (GREMLIN) |
